Date : 7 November, 2024
Market | Times Name | Draw Time | First | Second | Third |
---|---|---|---|---|---|
Sydney 4D | Sydney 2PM | 07-11-2024 | 7538 | 5142 | 1563 |
Sydney 4D | Sydney 2PM | 06-11-2024 | 8834 | 2655 | 4666 |
Sydney 4D | Sydney 2PM | 05-11-2024 | 7457 | 3904 | 9097 |
Sydney 4D | Sydney 2PM | 04-11-2024 | 5347 | 0564 | 8734 |
Sydney 4D | Sydney 2PM | 03-11-2024 | 6089 | 3752 | 5248 |
Sydney 4D | Sydney 2PM | 02-11-2024 | 1981 | 6703 | 0905 |
Sydney 4D | Sydney 2PM | 01-11-2024 | 2214 | 6972 | 1425 |
Sydney 4D | Sydney 2PM | 31-10-2024 | 1859 | 5230 | 4372 |
Sydney 4D | Sydney 2PM | 30-10-2024 | 3648 | 2486 | 4848 |
Sydney 4D | Sydney 2PM | 29-10-2024 | 7840 | 1634 | 6560 |
Sydney 4D | Sydney 2PM | 28-10-2024 | 4214 | 7116 | 2781 |
Sydney 4D | Sydney 2PM | 27-10-2024 | 7909 | 2229 | 2769 |
Sydney 4D | Sydney 2PM | 26-10-2024 | 9140 | 8776 | 7308 |
Sydney 4D | Sydney 2PM | 25-10-2024 | 2562 | 9157 | 3626 |
Sydney 4D | Sydney 2PM | 24-10-2024 | 6405 | 3930 | 8906 |
Any information, statistics or editorials which originate from third-party service providers (e.g. event-related content, venue information, scores, timings or results) and are displayed here, are intended for general information purposes only. TotoAsiaPools accepts no responsibility for bets placed in reliance on the same. TotoAsiaPools strongly encourages our customers to play responsibly. Customers should play our games just for a little flutter and it must not adversely affect their finances or lifestyle. Our game rules do not allow any person under the age of 18 years to place a bet or claim a winning ticket prize. Account betting is only available to those above 21 years old. Read our Terms and Conditions on the use of this website. Please exit this website if you are under 18.